Tuition

Undergraduate Student: 30 hours per year

Academic Year Resident Non-Resident
Fees1 Tuition Total Total
Increase %
Fees1 Tuition Total Total
Increase %
2024 $2,082 $7,666 $9,748 1.0% $2,082 $26,690 $28,772 5.0%
2023 $1,990 $7,666 $9,656 0.9% $1,990 $25,420 $27,410 3.9%
2022 $1,908 $7,666 $9,574 2.0% $1,908 $24,482 $26,390 2.0%
2021 $1,816 $7,568 $9,384 0.0% $1,816 $24,056 $25,872 0.0%
2020 $1,816 $7,568 $9,384 2.8% $1,816 $24,056 $25,872 2.8%
2019 $1,746 $7,384 $9,130 0.8% $1,746 $23,422 $25,168 3.5%
2018 $1,678 $7,384 $9,062 2.7% $1,678 $22,630 $24,308 4.9%
2017 $1,616 $7,204 $8,820 3.5% $1,616 $21,552 $23,168 6.1%
2016 $1,494 $7,028 $8,522 3.8% $1,494 $20,332 $21,826 7.5%
20155 $1,386 $6,824 $8,210 5.0% $1,386 $18,914 $20,300 6.4%
2014 $1,464 $6,354 $7,818 3.5% $1,464 $17,610 $19,074 3.5%
2013 $1,412 $6,142 $7,554 5.3% $1,412 $17,022 $18,434 4.7%
20124 $1,286 $5,888 $7,174 6.0% $1,286 $16,320 $17,606 10.0%
2011 $1,557 $5,211 $6,768 4.8% $1,557 $14,443 $16,000 4.3%
2010 $1,450 $5,010 $6,460 0.9% $1,450 $13,888 $15,338 0.4%
2009 $1,390 $5,010 $6,400 6.0% $1,390 $13,888 $15,278 5.4%
2008 $1,266 $4,772 $6,038 4.0% $1,266 $13,226 $14,492 3.9%
2007 $1,218 $4,590 $5,808 5.7% $1,218 $12,724 $13,942 5.4%
2006 $1,133 $4,361 $5,494 7.0% $1,133 $12,089 $13,222 6.4%
2005 $1,020 $4,115 $5,135 7.7% $1,020 $11,405 $12,425 7.9%
2004 $958 $3,810 $4,768 7.0% $958 $10,560 $11,518 6.4%
2003 $885 $3,573 $4,458 7.2% $885 $9,945 $10,830 7.1%
2002 $819 $3,339 $4,158 8.6% $819 $9,293 $10,112 6.5%
2001 $648 $3,180 $3,828 10.4% $648 $8,850 $9,498 7.9%
2000 $466 $3,000 $3,466 8.6% $466 $8,340 $8,806 10.2%
1999 $402 $2,790 $3,192 15.4% $402 $7,590 $7,992 19.0%
1998 $296 $2,470 $2,766 9.8% $296 $6,418 $6,714 10.4%
1997 $294 $2,224 $2,518 9.6% $294 $5,786 $6,080 10.7%
1996 $294 $2,004 $2,298 7.0% $294 $5,196 $5,490 4.7%
1995 $216 $1,932 $2,148   $216 $5,028 $5,244  

Graduate Student: 24 hours per year

Academic Year Resident Non-Resident
Fees1 Tuition Total Total
Increase %
Fees1 Tuition Total Total
Increase %
2024 $1,660 $10,500 $12,160 0.6% $1,660 $28,560 $30,222 0.2%
2023 $1,588 $10,500 $12,088 0.5% $1,588 $28,560 $30,148 0.2%
2022 $1,524 $10,500 $12,024 2.0% $1,524 $28,560 $30,084 2.0%
2021 $1,452 $10,336 $11,788 0.0% $1,452 $28,042 $29,494 0.0%
2020 $1,452 $10,336 $11,788 2.7% $1,452 $28,042 $29,494 2.8%
2019 $1,398 $10,084 $11,482 0.5% $1,398 $27,302 $28,700 3.5%
2018 $1,344 $10,084 $11,428 2.7% $1,344 $26,378 $27,722 4.9%
2017 $1,294 $9,838 $11,132 3.1% $1,294 $25,122 $26,416 6.1%
2016 $1,196 $9,598 $10,794 3.5% $1,196 $23,700 $24,896 7.5%
2015 $1,110 $9,318 $10,428 6.1% $1,110 $22,046 $23,156 6.8%
2014 $1,152 $8,676 $9,828 3.7% $1,152 $20,528 $21,680 3.6%
2013 $1,086 $8,388 $9,474 4.8% $1,086 $19,842 $20,928 4.5%
2012 $1,002 $8,040 $9,042 5.7% $1,002 $19,024 $20,026 7.6%
2011 $1,203 $7,355 $8,558 4.5% $1,203 $17,401 $18,604 4.2%
2010 $1,118 $7,072 $8,190 0.6% $1,118 $16,732 $17,850 0.3%
2009 $1,069 $7,072 $8,141 5.6% $1,069 $16,731 $17,800 5.3%
2008 $972 $6,736 $7,708 4.2% $972 $15,935 $16,907 4.1%
2007 $918 $6,480 $7,398 5.6% $918 $15,329 $16,248 5.4%
2006 $852 $6,156 $7,009 5.9% $852 $14,564 $15,417 6.0%
2005 $809 $5,808 $6,617 7.7% $809 $13,740 $14,549 7.9%
2004 $769 $5,376 $6,145 6.4% $769 $12,720 $13,489 6.1%
2003 $709 $5,069 $5,778 6.8% $709 $12,000 $12,709 6.9%
2002 $670 $4,738 $5,407 6.5% $670 $11,215 $11,885 5.7%
2001 $565 $4,512 $5,077   $565 $10,680 $11,245  

Graduate Student: 18 hours per year

Academic Year Resident Non-Resident
Fees1 Tuition Total Total
Increase %
Fees1 Tuition Total Total
Increase %
2000 $336 $3,186 $3,522 8.6% $336 $7,560 $7,896 9.1%
1999 $344 $2,898 $3,242 12.1% $344 $6,894 $7,238 15.7%
1998 $255 $2,637 $2,892 3.8% $255 $6,003 $6,258 3.2%
1997 $248 $2,538 $2,786 3.3% $248 $5,814 $6,062 3.4%
1996 $248 $2,448 $2,696 5.7% $248 $5,616 $5,864 4.8%
1995 $192 $2,358 $2,550   $196 $5,400 $5,596  

Law Student: 30 hours per year

Academic Year Resident Non-Resident
Fees1 Tuition Total Total
Increase %
Fees1 Tuition Total Total
Increase %
2024 $2,398 $15,500 $17,898 2.3% $2,398 $37,334 $39,732 2.1%
2023 $2,286 $15,212 $17,498 2.1% $2,286 $36,638 $38,924 2.0%
2022 $2,206 $14,928 $17,134 3.2% $2,206 $35,956 $38,162 2.5%
2021 $1,954 $14,650 $16,604 0.0% $1,954 $35,284 $37,238 0.0%
2020 $1,954 $14,650 $16,604 2.6% $1,954 $35,284 $37,238 2.7%
2019 $1,896 $14,292 $16,188 0.4% $1,896 $34,354 $36,250 3.5%
2018 $1,826 $14,292 $16,118 2.6% $1,826 $33,192 $35,018 4.9%
2017 $1,760 $13,944 $15,704 3.2% $1,760 $31,612 $33,372 6.1%
2016 $1,620 $13,604 $15,224 4.9% $1,620 $29,822 $31,442 4.7%
20157 $1,490 $13,018 $14,508 6.1% $1,490 $28,538 $30,028 6.8%
20146 $1,548 $12,120 $13,668 9.2% $1,548 $26,572 $28,120 9.6%
2013 $1,496 $11,018 $12,514 4.9% $1,496 $24,156 $25,652 4.6%
2012 $1,368 $10,564 $11,932 5.7% $1,368 $23,160 $24,528 9.4%
2011 $1,601 $9,685 $11,286 4.8% $1,602 $20,820 $22,422 4.6%
2010 $1,493 $9,279 $10,772 0.6% $1,493 $19,945 $21,438 0.3%
2009 $1,433 $9,279 $10,712 5.6% $1,433 $19,945 $21,378 5.3%
2008 $1,308 $8,838 $10,146 4.2% $1,308 $18,996 $20,304 4.1%
2007 $1,238 $8,502 $9,740 5.5% $1,238 $18,274 $19,512 5.4%
2006 $1,151 $8,079 $9,230 6.2% $1,151 $17,363 $18,514 6.1%
2005 $1,074 $7,620 $8,694 8.5% $1,074 $16,380 $17,454 9.0%
2004 $1,020 $6,990 $8,010 13.1% $1,020 $15,000 $16,020 13.1%
2003 $938 $6,146 $7,084 7.5% $938 $13,230 $14,168 7.6%
2002 $885 $5,707 $6,592 14.4% $885 $12,285 $13,170 14.1%
2001 $746 $5,016 $5,762 8.8% $746 $10,800 $11,546 7.4%
2000 $546 $4,752 $5,298 26.8% $546 $10,200 $10,746 17.5%
1999 $482 $3,696 $4,178 15.9% $482 $8,664 $9,146 17.6%
1998 $232 $3,372 $3,604 3.1% $232 $7,548 $7,780 3.3%
1997 $232 $3,264 $3,496 3.6% $232 $7,296 $7,528 3.3%
1996 $232 $3,144 $3,376 11.7% $232 $7,056 $7,288 15.5%
1995 $166 $2,856 $3,022   $166 $6,144 $6,310  

1Fees vary by college or school. Fees in this example represent the Fulbright College of Arts and Sciences.

4Effective Fall 2011, the University of Arkansas increased base tuition, incorporated several mandatory fees into the base tuition rate and consolidated several student program fees into a single Student Activity Fee. Incorporating the mandatory fees into the tuition rate caused the tuition portion to increase at a greater rate relative to mandatory fees in the sum of the total. The increase in the sum total of undergraduate resident tuition and fees for the 2011-12 academic year is six percent.

5Effective Fall 2014, a portion of the base tuition rate increase was due to a revenue neutral reduction in the Network and Data Systems mandatory fee and a directly related increase in base tuition. The increase in the sum total of undergraduate resident tuition and fees for the 2014-15 academic year is five percent.

6Tuition for 2013-14 returning law students will be slightly lower.

7Tuition for 2014-15 third-year law students will be slightly lower.